Kit de cadena de distribución de piezas de automóviles para BMW 325 335 328 330 435 X3 X5 X6 Z4 N51 N52 N55 F22 F23 3.0L 4.4L 11317523884 11417516128 11417519870
Ver reseñas de la tienda

CHIN YING INDUSTRY CO., LTD.11 años






Atributos
7523884, 11317523884, 11417516128, 11417519870, 11417552899, 11417526132, 11417584079OE NO.
Timing Ching KitTipo
4.4L 3.0LCódigo de motor
1 añoGarantía
TaiwanLugar del origen
OEM Standard SizeTalla
Marca:CHIN-YING
Modelo de coche:Para BMW
Número de Modelo:CY-BMW045-01
Nombre del producto:CY-BMW045-01
Tamaño:Tamaño estándar del OEM
Hacer Coche:Para BMW
Modelo del motor:4.4L 3.0L
Cadena de sincronización:Kit de cadena de distribución
Engranaje de temporización:Piñón de temporización
Tensión:Tensor de temporización
Guía:Guía de temporización
Vehículos compatibles
| Marca | Modelo | Año | Motor |
|---|---|---|---|
| BMW | 5 | 2011.03-2016.10 | 535 i xDrive (225KW,306PS) |
| BMW | X3 | 2008.09-2010.08 | xDrive 30 i (200KW,272PS) |
| BMW | X6 | 2007.06-2010.03 | xDrive 35 i (240KW,326PS) |
| BMW | X3 | 2011.01-2012.10 | xDrive 28 i (190KW,258PS) |
| BMW | 3 Convertible | 2007.03-2013.12 | 325 i (160KW,218PS) |
| BMW | 6 Gran Coupe | 2013.03-2018.10 | 640 i xDrive (235KW,320PS) |
| BMW | 3 Touring | 2006.09-2008.07 | 323 i (140KW,190PS) |
| BMW | 2 Coupe | 2013.10-2016.06 | M 235 i (240KW,326PS) |
| BMW | 6 Convertible | 2011.09-2018.06 | 640 i (235KW,320PS) |
| BMW | 5 | 2009.06-2011.08 | 523 i (150KW,204PS) |
| BMW | 3 Coupe | 2011.09-2013.06 | 335 i (225KW,306PS) |
| BMW | 6 | 2004.09-2007.08 | 630 i (190KW,258PS) |
| BMW | 5 | 2010.03-2013.06 | 530 i (190KW,258PS) |
| BMW | 3 (E90) | 2006.09-2008.06 | 335 xi(224KW,305PS) |
| BMW | 5 | 2008.09-2009.12 | 530 i xDrive (200KW,272PS) |
| BMW | 6 Convertible | 2007.09-2010.08 | 630 i (200KW,272PS) |
| BMW | 5 | 2008.09-2010.03 | 525 i xDrive (160KW,218PS) |
| BMW | 3 | 2011.11-2013.06 | 335 i (240KW,326PS) |
| BMW | 5 | 2010.01-2016.10 | 535 i (225KW,306PS) |
| BMW | 3 | 2012.07-2015.07 | 335 i xDrive (250KW,340PS) |
| BMW | 3 Convertible | 2007.03-2011.09 | 323 i (140KW,190PS) |
| BMW | 7 | 2008.09-2012.06 | 740 i, Li (240KW,326PS) |
| BMW | 3 | 2006.09-2011.12 | 335 i (225KW,306PS) |
| BMW | 1 | 2012.07-2015.02 | M 135 i (235KW,320PS) |
| BMW | Z4 Roadster | 2010.03-2016.08 | sDrive 35 is (250KW,340PS) |
| BMW | 5 | 2004.10-2007.02 | 523 i (130KW,177PS) |
| BMW | X6 | 2014.08-2019.07 | xDrive 35 i (240KW,326PS) |
| BMW | 3 Coupe | 2006.09-2007.08 | 330 xi (200KW,272PS) |
| BMW | X5 | 2012.02-2013.06 | xDrive 35 i (235KW,320PS) |
| BMW | 6 Gran Coupe | 2012.03-2018.10 | 640 i (235KW,320PS) |
| BMW | 1 | 2012.02-2016.06 | M 135 i xDrive (235KW,320PS) |
| BMW | 1 Convertible | 2008.03-2013.10 | 135 i (225KW,306PS) |
| BMW | 5 | 2005.03-2009.12 | 525 i (160KW,218PS) |
| BMW | 3 Touring | 2008.09-2012.06 | 335 i xDrive (240KW,326PS) |
| BMW | 3 Coupe | 2006.09-2010.02 | 330 i (200KW,272PS) |
| BMW | 5 | 2004.09-2007.02 | 530 xi (190KW,258PS) |
| BMW | 4 Gran Coupe | 2014.03-2016.02 | 435 i (250KW,340PS) |
| BMW | 5 Touring | 2010.03-2013.05 | 530 i (190KW,258PS) |
| BMW | 2 Convertible | 2015.07-2016.06 | M 235 i xDrive (240KW,326PS) |
| BMW | X4 | 2014.04-2018.03 | xDrive 35 i (225KW,306PS) |
| BMW | 3 | 2005.09-2008.08 | 325 xi (160KW,218PS) |
| BMW | 3 Coupe | 2007.03-2010.02 | 335 xi (240KW,326PS) |
| BMW | Z4 Roadster | 2009.03-2011.08 | sDrive 23 i (150KW,204PS) |
| BMW | 5 Touring | 2004.09-2007.02 | 530 i (190KW,258PS) |
| BMW | 4 Convertible | 2013.11-2016.02 | 435 i (250KW,340PS) |
| BMW | 5 | 2007.03-2009.12 | 530 i (200KW,272PS) |
| BMW | 3 Coupe | 2006.06-2010.02 | 325 i (160KW,218PS) |
| BMW | 3 | 2006.01-2011.12 | 325 i (155KW,211PS) |
| BMW | 3 Touring | 2004.12-2008.08 | 325 i (160KW,218PS) |
| BMW | 3 | 2006.09-2008.06 | 335 xi (240KW,326PS) |
| BMW | 5 | 2005.04-2007.02 | 525 xi (160KW,218PS) |
| BMW | 7 | 2012.07-2015.12 | 740 i, Li xDrive (235KW,320PS) |
| BMW | 3 Convertible | 2007.03-2010.02 | 330 i (200KW,272PS) |
| BMW | 3 Gran Turismo | 2013.03-2016.06 | 335 i (225KW,306PS) |
| BMW | 1 | 2012.11-2015.02 | M 135 i xDrive (235KW,320PS) |
| BMW | X5 | 2006.10-2008.09 | 3.0 si (200KW,272PS) |
| BMW | 3 Gran Turismo | 2014.04-2016.06 | 335 i xDrive (250KW,340PS) |
| BMW | 3 | 2012.07-2015.06 | ActiveHybrid (250KW,340PS) |
| BMW | X5 | 2013.12-2018.07 | xDrive 35 i (240KW,326PS) |
| BMW | 3 Touring | 2013.03-2013.06 | 335 i xDrive (240KW,326PS) |
| BMW | 5 | 2010.03-2011.08 | 528 i (190KW,258PS) |
| BMW | 3 Touring | 2004.12-2010.12 | 325 i (155KW,211PS) |
| BMW | 3 | 2013.07-2015.07 | 335 i (250KW,340PS) |
| BMW | 5 Touring | 2008.09-2010.12 | 525 i xDrive (160KW,218PS) |
| BMW | Z4 Roadster | 2009.02-2016.08 | sDrive 35 i (225KW,306PS) |
| BMW | 1 | 2007.03-2011.06 | 130 i (190KW,258PS) |
| BMW | 3 | 2006.03-2011.12 | 335 i (240KW,326PS) |
| BMW | 7 | 2005.03-2008.08 | 730 i, Li (190KW,258PS) |
| BMW | X4 | 2015.12-2018.03 | M 40 i (265KW,360PS) |
| BMW | X5 | 2012.01-2013.06 | xDrive 40 i (225KW,306PS) |
| BMW | 6 Coupe | 2011.07-2017.10 | 640 i (235KW,320PS) |
| BMW | 3 Coupe | 2007.09-2013.06 | 330 i (200KW,272PS) |
| BMW | 5 | 2011.12-2016.10 | ActiveHybrid (250KW,340PS) |
| BMW | 1 Coupe | 2007.10-2013.10 | 135 i (240KW,326PS) |
| BMW | 3 Touring | 2007.09-2008.08 | 325 xi (160KW,218PS) |
| BMW | 6 | 2007.09-2010.08 | 630 i (200KW,272PS) |
| BMW | Z4 Roadster | 2006.01-2008.08 | 3.0 si (195KW,265PS) |
| BMW | 5 Touring | 2007.01-2010.12 | 530 i (200KW,272PS) |
| BMW | X5 | 2008.10-2010.03 | xDrive 30 i (200KW,272PS) |
| BMW | 5 Touring | 2005.07-2010.12 | 525 xi (160KW,218PS) |
| BMW | 6 Convertible | 2004.09-2007.08 | 630 i (190KW,258PS) |
| BMW | 4 Coupe | 2013.07-2016.02 | 435 i xDrive (250KW,340PS) |
| BMW | 3 Convertible | 2006.12-2013.10 | 335 i (225KW,306PS) |
| BMW | 6 Convertible | 2013.03-2018.06 | 640 i xDrive (235KW,320PS) |
| BMW | 5 Touring | 2005.03-2010.05 | 525 i (160KW,218PS) |
| BMW | 2 Coupe | 2015.11-2018.06 | M2 (272KW,370PS) |
| BMW | 2 Coupe | 2014.07-2016.06 | M 235 i xDrive (240KW,326PS) |
| BMW | 2 Convertible | 2014.11-2016.06 | M 235 i (240KW,326PS) |
| BMW | 3 | 2012.07-2013.06 | 335 i xDrive (240KW,326PS) |
| BMW | 3 Touring | 2005.08-2008.08 | 325 xi (160KW,218PS) |
| BMW | 1 Coupe | 2011.03-2012.06 | M (250KW,340PS) |
| BMW | 5 | 2005.03-2007.03 | 530 i (190KW,258PS) |
| BMW | X5 | 2010.04-2013.07 | xDrive 35 i (225KW,306PS) |
| BMW | 5 Touring | 2008.09-2010.05 | 530 i xDrive (200KW,272PS) |
| BMW | Z4 Coupe | 2006.04-2008.08 | 3.0 si (195KW,265PS) |
| BMW | 5 Touring | 2009.11-2011.08 | 528 i (190KW,258PS) |
| BMW | 3 Coupe | 2006.06-2013.06 | 335 i (240KW,326PS) |
| BMW | 3 | 2008.05-2011.10 | 335 i xDrive (240KW,326PS) |
| BMW | 3 Touring | 2013.03-2015.06 | 335 i xDrive (225KW,306PS) |
| BMW | X3 | 2006.08-2008.08 | 2.5 si xDrive (155KW,211PS) |
| BMW | 5 | 2013.07-2016.10 | 535 i xDrive (240KW,326PS) |
| BMW | 5 Touring | 2013.07-2017.02 | 535 i xDrive (240KW,326PS) |
| BMW | 5 Touring | 2011.09-2017.02 | 535 i xDrive (225KW,306PS) |
| BMW | 3 | 2007.03-2011.12 | 330 i (200KW,272PS) |
| BMW | Z4 Roadster | 2005.09-2009.02 | 2.5 i (130KW,177PS) |
| BMW | 5 (E60) | 2006.04-2009.12 | 535 i(225KW,306PS) |
| BMW | 3 | 2011.11-2015.07 | 335 i (225KW,306PS) |
| BMW | 3 Coupe | 2008.11-2013.12 | 335 i xDrive (225KW,306PS) |
| BMW | X1 | 2010.03-2011.08 | xDrive 25 i (160KW,218PS) |
| BMW | 1 Coupe | 2010.09-2013.10 | 135 i (225KW,306PS) |
| BMW | 4 Convertible | 2014.07-2016.02 | 435 i xDrive (250KW,340PS) |
| BMW | 3 Gran Turismo | 2013.07-2016.06 | 335 i xDrive (225KW,306PS) |
| BMW | X3 | 2010.09-2017.08 | xDrive 35 i (225KW,306PS) |
| BMW | Z4 Roadster | 2009.02-2011.08 | sDrive 30 i (190KW,258PS) |
| BMW | 3 Touring | 2005.08-2007.08 | 330 i (190KW,258PS) |
| BMW | 3 Touring | 2007.03-2008.08 | 335 xi (240KW,326PS) |
| BMW | 3 Touring | 2013.07-2015.06 | 335 i xDrive (250KW,340PS) |
| BMW | 6 Coupe | 2013.03-2017.10 | 640 i xDrive (235KW,320PS) |
| BMW | 3 Convertible | 2006.05-2013.10 | 335 i (240KW,326PS) |
| BMW | 5 | 2007.02-2008.08 | 530 xi (200KW,272PS) |
| BMW | 4 Gran Coupe | 2014.07-2016.02 | 435 i xDrive (250KW,340PS) |
| BMW | X1 | 2009.09-2011.08 | xDrive 28 i (190KW,258PS) |
| BMW | 5 Touring | 2005.04-2007.02 | 530 xi (190KW,258PS) |
| BMW | 3 Coupe | 2008.11-2013.06 | 335 i xDrive (240KW,326PS) |
| BMW | 3 | 2007.09-2008.08 | 330 xi (200KW,272PS) |
| BMW | 3 Convertible | 2006.12-2010.02 | 325 i (160KW,218PS) |
| BMW | 5 Gran Turismo | 2010.09-2017.02 | 535 i xDrive (225KW,306PS) |
| BMW | 3 Touring | 2006.09-2012.06 | 335 i (240KW,326PS) |
| BMW | 7 | 2012.08-2015.06 | ActiveHybrid 7 (260KW,354PS) |
| BMW | 3 Convertible | 2007.03-2013.10 | 330 i (200KW,272PS) |
| BMW | 5 Touring | 2007.03-2010.05 | 530 xi (200KW,272PS) |
| BMW | 1 | 2006.09-2011.12 | 130 i (195KW,265PS) |
| BMW | 5 Touring | 2006.09-2010.03 | 530 i (200KW,272PS) |
| BMW | 3 | 2008.09-2011.10 | 335 i xDrive (225KW,306PS) |
| BMW | 3 | 2004.12-2011.12 | 325 i (160KW,218PS) |
| BMW | 3 | 2007.03-2008.08 | 335 xi (225KW,306PS) |
| BMW | 3 Touring | 2005.09-2007.08 | 330 xi (190KW,258PS) |
| BMW | 3 | 2007.09-2011.10 | 330 i (200KW,272PS) |
| BMW | 5 Touring | 2004.10-2007.02 | 523 i (130KW,177PS) |
| BMW | 5 | 2007.01-2010.03 | 525 i (160KW,218PS) |
| BMW | 5 Touring | 2007.03-2010.01 | 523 i (140KW,190PS) |
| BMW | 1 | 2015.03-2016.06 | M 135 i xDrive (240KW,326PS) |
| BMW | 3 Coupe | 2010.03-2013.06 | 330 i xDrive (200KW,272PS) |
| BMW | 5 Touring | 2011.07-2013.06 | 530 i (200KW,272PS) |
| BMW | 3 Convertible | 2006.10-2013.12 | 325 i (155KW,211PS) |
| BMW | 1 Convertible | 2008.03-2013.12 | 135 i (240KW,326PS) |
| BMW | 3 Touring | 2007.09-2012.06 | 330 xi (200KW,272PS) |
| BMW | 5 Touring | 2010.06-2017.02 | 535 i (225KW,306PS) |
| BMW | 3 Coupe | 2008.09-2013.12 | 325 i xDrive (160KW,218PS) |
| BMW | X6 | 2008.01-2014.07 | xDrive 35 i (225KW,306PS) |
| BMW | 1 | 2011.12-2016.06 | M 135 i (235KW,320PS) |
| BMW | 3 | 2004.12-2011.10 | 330 i (190KW,258PS) |
| BMW | 3 Coupe | 2007.09-2008.08 | 325 xi (160KW,218PS) |
| BMW | 3 (E90) | 2006.03-2011.12 | 335 i(224KW,305PS) |
| BMW | 3 | 2005.09-2007.08 | 330 xi (190KW,258PS) |
| BMW | 1 | 2005.09-2007.02 | 130 i (195KW,265PS) |
| BMW | 3 Touring | 2007.03-2012.06 | 330 i (200KW,272PS) |
| BMW | X3 SAV | 2006.08-2008.08 | 3.0 si (200KW,272PS) |
| BMW | 5 Gran Turismo | 2009.01-2017.02 | 535 i (225KW,306PS) |
| BMW | 3 Gran Turismo | 2013.03-2014.03 | 335 i xDrive (240KW,326PS) |
| BMW | X6 | 2012.08-2014.06 | xDrive 35 i (235KW,320PS) |
| ALPINA | B3 | 2017.03-2018.08 | S BITURBO All-wheel Drive (324KW,440PS) |
| ALPINA | B4 Convertible | 2017.03-2018.08 | S BITURBO (324KW,440PS) |
| ALPINA | B4 Convertible | 2014.03-2017.02 | BITURBO (301KW,409PS) |
| ALPINA | B4 Coupe | 2014.03-2017.02 | 3.0 B4 BiTurbo All-wheel Drive (301KW,409PS) |
| ALPINA | B3 Touring | 2017.03-2019.06 | S BITURBO All-wheel Drive (324KW,440PS) |
| ALPINA | B3 | 2013.03-2017.02 | BITURBO All-wheel Drive (301KW,409PS) |
| ALPINA | B4 Coupe | 2017.03-2018.08 | S BITURBO All-wheel Drive (324KW,440PS) |
| ALPINA | B3 Touring | 2013.03-2017.02 | BITURBO All-wheel Drive (301KW,409PS) |
| ALPINA | B4 Coupe | 2018.09- | S BITURBO All-wheel Drive (332KW,452PS) |
| ALPINA | B4 Convertible | 2018.09- | S BITURBO (332KW,452PS) |
Características clave
OE NO.
7523884, 11317523884, 11417516128, 11417519870, 11417552899, 11417526132, 11417584079
Tipo
Timing Ching Kit
Código de motor
4.4L 3.0L
Garantía
1 año
Lugar del origen
Taiwan
Talla
OEM Standard Size
Marca
CHIN-YING
Modelo de coche
Para BMW
Número de Modelo
CY-BMW045-01
Nombre del producto
CY-BMW045-01
Tamaño
Tamaño estándar del OEM
Hacer Coche
Para BMW
Modelo del motor
4.4L 3.0L
Cadena de sincronización
Kit de cadena de distribución
Engranaje de temporización
Piñón de temporización
Tensión
Tensor de temporización
Guía
Guía de temporización
Empaque y entrega
Unidades de venta
Artículo individual
Tiempo de entrega
Opciones de personalización
Logotipo personalizado (Pedido mínimo: 500 conjuntos)
Embalaje personalizado (Pedido mínimo: 500 conjuntos)
Personalización gráfica (Pedido mínimo: 500 conjuntos)
Ver detalles
Descripción de producto del proveedor
Personalizable
Cantidad mínima de compra: 5 conjuntos
EUR 852- 8514
Cantidad
Opciones de personalización
Logotipo personalizado (Pedido mínimo: 500 conjuntos)
Embalaje personalizado (Pedido mínimo: 500 conjuntos)
Personalización gráfica (Pedido mínimo: 500 conjuntos)
Envío
Tarifa de envío y fecha de entrega por definir. Chatea con el proveedor para confirmar los detalles.
Subtotal del artículo
EUR 0.00 - EUR 0.00
Total del envío
Por definir
Total antes de impuestos
EUR 0.00 - EUR 0.00
4 pagos sin intereses con
Protección de pedidos de Alibaba.com
Pagos seguros
Todos tus pagos realizados en Alibaba.com están protegidos por cifrado SSL y protocolos de protección de datos PCI DSS
Garantía de devolución de dinero
Solicita un reembolso si tu pedido no se envía, no llega o hay defectos en el producto












