Espejo Retrovisor Exterior Geely, Espejos Laterales para Conducir, para Coolray, Emgrand, Monjaro, Okavango, Repuestos Geely
Puntuación de la tienda:
4.5
(23 reseñas)






Atributos
DerechoColocación en vehículo
ConvexoFunción
Retrovisor lateralTipo
Para reemplazar/repararPropósito
NuevoCondición
1 añoGarantía
Accesorios universales:NO
Color:Negro
Lugar del origen:Guangdong, China
Marca:JiBang
Número de Modelo:Geely Car Model
Nombre del producto:Revisión Espejo
Modelo del coche:Geely modelo de coche
Calidad:Alta Calidad/calidad original
MOQ:10 PC
Paquete:Caja de cartón estándar
Tiempo de entrega:7-15 días
PUERTO:Guangzhou Shanghai Qiingdao Ningbo
Pago:Garantía de TT. PayPal. Western Union.Trade
Marca:JiBang
Vehículos compatibles
| Accesorios para automóviles | Modelo | Year |
|---|---|---|
| Geely | (Primera Generación) King Kong Fortune (12,09-16,03) | 2012-2016 |
| Geely | (Generación) Visión X3 SUV (17,08-) | 2017- |
| Geely | (Primera generación) EC8 (10,10-15,01) | |
| Geely | (Cambio de generación) SUV GX7 (14,03-16,08) | |
| Geely | (Cambio de generación) SUV Binyue (21,08-) | 2021- |
| Geely | (Cambio de generación) SUV Boyue COOL (23,04-) | 2023- |
| Geely | (Generación 1) JINYING CROSS Hatchback (10,05-14,12) | |
| Geely | (Primera Generación) Emgrand L (21,12-) | 2021- |
| Geely | (Generación 1) ZHONGGUOLONG Hardtop (09,06-13,08) | 2009-2013 |
| Geely | (Generación-Cambio) Borui (20,08-) | 2020- |
| Geely | (1ª Generación) Xingyue S SUV (21,07-) | 2021- |
| Geely | (Primera generación) Xingrui (20,10-) | 2020- |
| Geely | (Generación 1) SUV Boyue (16,03-18,03) | 2016-2018 |
| Geely | (1ª Generación) Emgrand GS SUV (16,05-19,06) | 2016-2019 |
| Geely | (Generación 1) GX2 Hatchback (10,12-14,03) | 2010-2014 |
| Geely | (Primera generación) Vista al mar (10,01-16,12) | 2010-2017 |
| Geely | (Generación 1) Jiaji PHEV MPV (19,03-) | 2019- |
| Geely | (Cambio de generación) King Kong (16,01-) | 2016- |
| Geely | (Cambio de generación) Jiaji L MPV (22,09-) | 2022- |
| Geely | (Generación-Cambio) EC8 (15,01-17,06) | 2015-2017 |
| Geely | (Primera generación) GC7 (11,12-14,11) | |
| Geely | Visión (Primera Generación) (06,09-11,09) | 2006-2014 |
| Geely | (1ª generación) SUV SX7 (13,03-15,11) | 2013-2015 |
| Geely | (Generation-Change) Emgrand (16,10-18,03) | 2016-2019 |
| Geely | (Generation-Change) Emgrand (16,10-18,03) | 2016-2018 |
| Geely | (1ª Generación) Panda CROSS Hatchback (14,03-17,08) | 2014-2015 |
| Geely | (1ª Generación) Emgrand GSe SUV (18,06-) | 2018- |
| Geely | (1ª generación) Urio (02,03-08,01) | 2002- |
| Geely | (Primera generación) Inglaterra C5 (15,01-16,11) | 2015-2016 |
| Geely | (1ª Generación) Visión X1 SUV (17,05-) | 2017- |
| Geely | (1ª Generación) Emgrand S SUV (21,04-) | 2021- |
| Geely | (1ª generación-Cambio) Emgrand EV PRO (21,01-) | 2021- |
| Geely | (1ª generación-Cambio) Emgrand EV PRO (21,01-) | 2020- |
| Geely | (Generation-Change) King Kong (14,04-16,01) | 2014-2016 |
| Geely | (Generación 1) Hatchback americano y japonés (04,01-15,01) | |
| Geely | (Cambio de generación) CRUISER GRATIS (14,11-16,01) | 2014-2016 |
| Geely | (Cambio de generación) SUV Binyue PHEV (21,11-) | 2021- |
| Geely | (Generación-Cambio) Binrui (22,05-) | 2022- |
| Geely | (1ª Generación) Emgrand Hatchback (09,11-14,07) | 2009-2014 |
| Geely | (Generación 1) Belleza Leopardo Hardtop (03,11-06,10) | |
| Geely | (Generación 1) HAOQING Hatchback (03,08-08,11) | |
| Geely | (Generación-Cambio) Borui (17,08-20,08) | 2017-2020 |
| Geely | (1ª Generación) Xingyue SUV (19,05-) | 2019- |
| Geely | (Cambio de generación) Emgrand GL (20,03-) | 2020- |
| Geely | (1ª Generación) Emgrand New Energy (15,11-18,03) | 2015- |
| Geely | (Generación) HAOQING SRV Viajes (05,08-08,11) | |
| Geely | (Cambio de generación) SUV Boyue (18,03-22,04) | 2018-2022 |
| Geely | (1ª generación) Xingyue L SUV eléctrico de rango extendido (22,11-) | 2022- |
| Geely | (Primera Generación) Borui GE (18,05-20,08) | 2018-2020 |
| Geely | (1ª generación) Panda mini hatchback (22,12-) | 2022- |
| Geely | (Generación 1) British TX4 Hatchback (09,06-17,02) | |
| Geely | (1ª generación-Cambio) Emgrand GL (18,01-20,03) | 2018-2020 |
| Geely | (Primera generación) SC3 (12,09-16,01) | 2012-2016 |
| Geely | (Generación 1) Xingyue L SUV (21,07-) | 2021- |
| Geely | (1ª Generación) Panda Hatchback (08,11-15,05) | |
| Geely | (1ª generación) SUV Binyue (18,10-21,08) | 2018-2021 |
| Geely | (Generación 1) SUV Haoyue (20,06-) | |
| Geely | (Cambio de generación) Binyue COOL SUV (22,08-) | 2022- |
| Geely | (1ª Generación) Inglaterra C5 Hatchback (15,01-16,11) | 2015-2016 |
| Geely | (Cuatro generaciones) Emgrand (21,08-) | 2021- |
| Geely | (Generación-Cambio) SUV Boyue X (21,10-) | 2021- |
| Geely | (Primera Generación) King Kong Hatchback (14,04-15,01) | 2014-2015 |
| Geely | (Primera Generación) SUV Hao Yue PRO (Enero 2024 -) | 2024- |
| Geely | (Primera Generación) Xing Rui L Sedán (Diciembre 2023 -) | 2023- |
| Geely | (Cambio de generación) Emgrand GS SUV (19,06-) | 2019- |
| Geely | (1ª generación) ICONO SUV (19,12-) | 2019- |
| Geely | (Primera Generación) Binrui (18,08-20,12) | 2018-2020 |
| Geely | (Generación 1) JINYING Hatchback (08,07-14,12) | 2008-2014 |
| Geely | (1ª Generación) King Kong CROSS Hatchback (14,04-16,01) | 2014-2016 |
| Geely | (Cambio de generación) SUV Boyue PRO (19,09-22,04) | 2019-2022 |
| Geely | (Primera generación) Emgrand (09,08-14,07) | 2009-2014 |
| Geely | (Primera Generación) Xing Yue L Zhi Qing SUV (Diciembre 2023 -) | 2023- |
| Geely | (Generación-Cambio) Emgrand Hatchback (14,07-16,10) | 2014-2016 |
| Geely | (Generación 1) SUV Boyue L (22,10-) | 2022- |
| Geely | (Generación 1) Haoyue L SUV (22,12-) | 2022- |
| Geely | (Generación-Cambio) Emgrand GL Nueva Energía (19,06-) | 2018- |
| Geely | (Generación-Cambio) Emgrand GL Nueva Energía (19,06-) | 2019- |
| Geely | (Primera generación) Jiaji MPV (19,03-22,09) | 2019-2022 |
| Geely | (Generación) Visión SUV (16,08-18,06) | |
| Geely | (Cambio de generación) CRUISER GRATIS (11,06-14,11) | |
| Geely | (Generación-Cambio) Emgrand New Energy (18,03-) | |
| Geely | (1ª generación) Borui PHEV (20,08-) | 2020- |
| Geely | (Generación 1) Emgrand L Thor Hi P Sedan (22,04-) | 2022- |
| Geely | (1ª Generación) SUV Binyue PHEV (19,05-21,11) | 2019-2021 |
| Geely | (Generation-Change) King Kong (09,04-14,04) | |
| Geely | (Generación 1) SC5-RV Hatchback (10,11-15,12) | |
| Geely | (Generation-Change) Emgrand (14,07-16,10) | |
| Geely | (1ª Generación) Emgrand GL (16,09-18,01) | 2016-2018 |
| Geely | (1ª Generación) Jiaji MPV (19,03-) | 2019- |
| Geely | (Generación-Cambio) SUV Boyue (22,04-) | 2022- |
| Geely | (1ª Generación) Visión SUV S1 (17,11-) | 2017- |
| Geely | (1st Generation-Cambio) Binrui COOL Sedán (22,05-) | 2022- |
| Geely | GX7 SUV (12,04-14,03) (Generación 1) | 2012-2014 |
| Geely | (Generation-Change) Emgrand (18,03-21,08) | 2018- |
| Geely | (Generación-Cambio) King Kong CROSS Hatchback (16,07-) | 2016-2019 |
| Geely | (Primera generación) Borui (15,03-17,08) | 2015-2017 |
| Geely | (Generación 1) SUV Haoqing (14,10-17,08) | |
| Geely | (1ª Generación) Xingyue PHEV SUV (19,05-) | 2019- |
| Geely | (Generación-Cambio) Emgrand Hatchback (16,10-18,03) | 2016-2018 |
| Geely | (Generación-Cambio) Binrui (20,12-22,05) | 2020-2022 |
Características clave
Colocación en vehículo
Derecho
Función
Convexo
Tipo
Retrovisor lateral
Propósito
Para reemplazar/reparar
Condición
Nuevo
Garantía
1 año
Accesorios universales
NO
Color
Negro
Lugar del origen
Guangdong, China
Marca
JiBang
Número de Modelo
Geely Car Model
Nombre del producto
Revisión Espejo
Modelo del coche
Geely modelo de coche
Calidad
Alta Calidad/calidad original
MOQ
10 PC
Paquete
Caja de cartón estándar
Tiempo de entrega
7-15 días
PUERTO
Guangzhou Shanghai Qiingdao Ningbo
Pago
Garantía de TT. PayPal. Western Union.Trade
Marca
JiBang
Garantía
1 año
Empaque y entrega
Unidades de venta
Artículo individual
Tamaño del paquete
60X60X60 cm
Peso bruto
5.000 kg
Tiempo de entrega
Opciones de personalización
Personalizado (Pedido mínimo: 100 unidades)
Ver detalles
Descripción de producto del proveedor
GRATIS envío, hasta un máximo de EUR 20

10% de descuento
2 - 9 unidades
EUR 4067
EUR 45.1810 - 49 unidades
EUR 3757
EUR 41.75>= 50 unidades
EUR 3448
EUR 38.31Precio de muestra:EUR 45.18
*Los impuestos y los cargos por importación se calcularán al finalizar la compra
Cantidad
Envío
Subtotal del artículo
EUR 0.00
Total del envío
Por definir
Total antes de impuestos
EUR 0.00
4 pagos sin intereses con
Protección de pedidos de Alibaba.com
Pagos seguros
Todos tus pagos realizados en Alibaba.com están protegidos por cifrado SSL y protocolos de protección de datos PCI DSS
Entrega vía
Espera que tu pedido sea entregado antes de las fechas programadas o recibe una compensación del 10% por retraso
Garantía de devolución de dinero
Solicita un reembolso si tu pedido no se envía, no llega o hay defectos en el producto
















